Displaying 251 - 270
Surname | Name | Dates | Link |
---|---|---|---|
Ayrton | William Scrope | 1805 - 1885 | 7608 |
Ayrton | William Scrope | 19 FEB 1849 - 1902 | 7609 |
Ayrton | Winifred Parkes | 7 JUL 1885 - | 7610 |
Baddeley | Charles Edward | - | 7611 |
Baddeley | Iris Florence Sackville | 10 MAY 1902 - 11 MAY 1902 | 7612 |
Badger | ? | - | 7613 |
Baigne | Mary | - | 7614 |
Baimton | Daughter of Baimton of | - | 7615 |
Bainbridge | Absalom | - | 7616 |
Baines | Anthony Cuthbert | 6 OCT 1912 - | 7617 |
Baines | Cuthbert Edward | 12 JUN 1879 - 1959 | 7619 |
Baines | Elizabeth Eularia | 4 MAY 1914 - 1970 | 7620 |
Baines | Jervoise Athelstane | 17 OCT 1847 - 26 NOV 1925 | 7623 |
Baines | Sylvia | 29 SEP 1875 - 14 JUL 1941 | 7625 |
Baione | Raffaella Elisabetta Maria (Lella) | - MAR 2012 | 7626 |
Baker | Daniel | - | 7627 |
Baker | Dorothy | - | 7628 |
Baldington | Alice | - | 7629 |
Baldington | Thomas | - | 7630 |
Baldwin | - | 7631 |
Displaying 251 - 270