Displaying 51 - 73
Surname | Name | Dates | Link |
---|---|---|---|
Allye | Edward | - | 7518 |
Allye | Margery | - | 7519 |
Alsager | Aaron | - | 12470 |
Alsager | Ann | 4 OCT 1827 - | 12424 |
Alsager | Ann | - | 12502 |
Alsager | Ann | 7 APR 1804 - | 12515 |
Alsager | Ann | FEB 1613 - | 12453 |
Alsager | Ann | - | 12486 |
Alsager | Ann | FEB 1613 - | 12459 |
Alsager | Ann Windsor Capel | 29 JUN 1836 - 6 JUN 1891 | 12419 |
Alsager | Anne | - | 12617 |
Alsager | Anne | APR 1618 - MAR 1700 | 12464 |
Alsager | Anne | 28 JUN 1777 - 1796 | 12535 |
Alsager | Anne | - | 12492 |
Alsager | Boy | - | 12429 |
Alsager | Caroline | 4 OCT 1827 - | 12425 |
Alsager | Caroline | 11 OCT 1787 - | 12536 |
Alsager | Catherine Frances | 21 MAR 1832 - | 12421 |
Alsager | Charles | 23 SEP 1784 - | 12533 |
Alsager | Charles | APR 1756 - | 12506 |
Alsager | Dorothy | - | 12619 |
Alsager | Edward | - | 12483 |
Alsager | Edward | - | 12471 |
Displaying 51 - 73