Displaying 901 - 920
Surname | Name | Dates | Link |
---|---|---|---|
Delamer | Peter | - | 8211 |
Deudicibus | Tillie Delia | 24 Jan 1933 - 17 JAN 2022 | 12666 |
Dillon | Genet | - | 8213 |
Dillon | James | - | 8214 |
Dillon | Lucas | - | 8215 |
Dillon | Mary | - | 8216 |
Dixon | Ada | 31 JAN 1837 - | 8217 |
Dixon | Agnes Mary Catherine | 13 MAR 1834 - 1853 | 8218 |
Dixon | Alice | - | 8219 |
Dixon | Arthur | - | 8220 |
Dixon | Charles | - | 8221 |
Dixon | Frederick M | - | 8222 |
Dixon | Herminah Elizabeth | - 1 AUG 1910 | 8223 |
Dixon | John Bond | 1811 - 1852 | 8224 |
Dixon | John James | 19 NOV 1840 - 27 SEP 1915 | 8225 |
Dixon | Laura Jane | 2 DEC 1839 - | 8226 |
Dodwell | ? | - | 8227 |
Dodwell | Charles Dean Barry | 1921 - 2004 | 8228 |
Donelly | Michael | - | 8230 |
Dongan | Alice | - | 8231 |
Displaying 901 - 920