Displaying 1651 - 1673
Surname | Name | Dates | Link |
---|---|---|---|
James | Tamara | - | 8887 |
James | Thomas | 1748 - 1804 | 8889 |
James | Thomas | 1725 - 1813 | 8890 |
James | Thomas | 1780 - 1853 | 8888 |
James | Thomas Andrew | 1812 - 1841 | 8891 |
James | William | - | 8892 |
Jamieson | William | - | 8894 |
Jamieson | William | - | 8893 |
Jane | - | 8896 | |
Jane | - | 8897 | |
Jane | Lizzie | ABT 1866 - DEC 1931 | 8898 |
Janet | - | 8899 | |
Janko | Baboukar | - | 8900 |
Jean | - | 8901 | |
Jervis-White-Jervis | John | - | 12629 |
Joan | - | 8902 | |
Joanne | - | 8903 | |
John | - | 8905 | |
John | 1166 - | 8904 | |
Johnson | Adolphus | - | 8906 |
Johnson | Charlotte Lavinia | 1828 - 29 NOV 1870 | 8907 |
JOHNSON | Fiona | - | 8909 |
Johnson | George | - | 8910 |
Displaying 1651 - 1673