? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne SPAIN | ||
| Birth | |||
| Death | |||
| Marriage | to Edward McDERMOTT | ||
| PARENT (M) Edward McDERMOTT | |||
| Birth | |||
| Death | |||
| Marriage | to Ano UNKNOWN | ||
| Marriage | to Anne SPAIN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne SPAIN | |||
| Birth | |||
| Death | |||
| Marriage | to Edward McDERMOTT | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank McDERMOTT | ||
| Birth | |||
| Death | |||
