? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter of Buttler of Coott | ||
| Birth | |||
| Death | |||
| Marriage | to Thomas Skenner | ||
| PARENT (M) Thomas Skenner | |||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Buttler of Coott | ||
| Father | Robartt Skenner | ||
| Mother | Daughter of Sir Robartt Norton | ||
| PARENT (F) Daughter of Buttler of Coott | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Skenner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Skenner | ||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Ovellbright of Overllbright | ||
