Of the Lloyd\'s Bank family
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Beatrice Lloyd | ||
| Birth | |||
| Death | |||
| Marriage | to Richard Alsager | ||
| PARENT (M) Richard Alsager | |||
| Birth | c. 1781 | ||
| Death | 1841 | Allesley, Warwickshire | |
| Marriage | to Elizabeth Beatrice Lloyd | ||
| Father | Thomas Alsager | ||
| Mother | Mary Crosby | ||
| PARENT (F) Elizabeth Beatrice Lloyd | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Alsager | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Richard Alsager b: c. 1781 d: 1841
