Douglas Grant Pearce wrote 20 November 2010: "Lived with his parents until at least 1891. In that year he was a garcon de ferme in Montreal. In 1911 he was with them in Toronto. He was a checker at the railway station.".
Douglas says that in Lincoln B Pearce (as in the family bible) the B stands for 'Buckland' (source: E&W FreeBMD Index, 1837-1915. Lincoln Buckland Pearse, Kensington, 1869, Vol. 1a, page 132)
Douglas says that in Lincoln B Pearce (as in the family bible) the B stands for 'Buckland' (source: E&W FreeBMD Index, 1837-1915. Lincoln Buckland Pearse, Kensington, 1869, Vol. 1a, page 132)
- 1869 - Birth - ; London, Middlesex, England (1881 Census)
- Occupation - Checker at the railway station
| PARENT (M) Henry Edward Pearce | |||
| Birth | 15 SEP 1843 | 17 Hillgrove St (?), St Paul's, Ashley, Clifton, Bristol (Name of road is not very clear on Birth Certificate) | |
| Death | 7 DEC 1927 | Toronto, Canada. | |
| Marriage | 10 MAR 1863 | to Harriet Georgina (Hattie) Hurst at Parish Church of St Paul's, Bristol. Henry was living in the parish and Hattie was living in St James's, Bristol | |
| Father | James Pearce , Jr | ||
| Mother | Priscilla Susan Callaway | ||
| PARENT (F) Harriet Georgina (Hattie) Hurst | |||
| Birth | 25 AUG 1842 | Bedford View, Registration sub-district Saint James, Registration District Bristol, England | |
| Death | 11 MAY 1920 | Toronto, Canada | |
| Marriage | 10 MAR 1863 | to Henry Edward Pearce at Parish Church of St Paul's, Bristol. Henry was living in the parish and Hattie was living in St James's, Bristol | |
| Father | James Hurst | ||
| Mother | Georgina Susan Buckland | ||
| CHILDREN | |||
| M | John William Ernest Pearce | ||
| Birth | 4 APR 1864 | Wellington Place, Bristol, Gloucestershire, England | |
| Death | 25 JAN 1951 | South Villa, Vale of Health, Hampstead, London, England | |
| Marriage | 16 APR 1898 | to Irene Kate Chaplin at St. Annes? (corner of Church St & Kensington High St.) | |
| M | Lionel Hurst Pearce | ||
| Birth | ABT 1868 | Bristol, Gloucestershire, England | |
| Death | |||
| M | Lincoln Buckland Pearce | ||
| Birth | 1869 | London, Middlesex, England (1881 Census) | |
| Death | |||
| M | Thomas Edward Pearce | ||
| Birth | 1874 | London, Middlesex, England (1881 Census) | |
| Death | |||
| F | Mabel Clarice Pearce | ||
| Birth | 26 MAY 1871 | Brixton, London | |
| Death | 4 AUG 1935 | Toronto, Canada | |
| Marriage | 1893 | to Andrew Reid at Montreal | |
| F | Elsie Margaretta Pearce | ||
| Birth | 27 DEC 1875 | London, Middlesex, England (see Family Records Centre London index of births, Lambeth 1d.545 for March 1876 - certifica | |
| Death | 19 AUG 1966 | Hamilton, Ontario, Canada | |
| Marriage | 1918 | to Harry Pearson | |
| Marriage | 1897 | to Harry James Musson Wilson | |
| M | Henry Edmund Pearce | ||
| Birth | |||
| Death | |||
| M | Cecil Pearce | ||
| Birth | 9 NOV 1885 | Chorlton, Lancs, UK | |
| Death | 7 APR 1909 | Toronto, Canada | |
| M | William Callaway (Billy) Pearce | ||
| Birth | 11 APR 1883 | Chorlton, Lancs, UK | |
| Death | 1966 | ||
| Marriage | 1913 | to Ann Haxton Grant | |
| M | Leonard Pearce | ||
| Birth | |||
| Death | |||
| M | Arthur Swinton Pearce | ||
| Birth | 1867 | ||
| Death | |||
| Marriage | to Suzanne? | ||
| [S17180] | 1881 Census |
