? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ? Redington | ||
| Birth | |||
| Death | |||
| Marriage | to Lorna Heading | ||
| PARENT (M) ? Redington | |||
| Birth | |||
| Death | |||
| Marriage | to Lorna Heading | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lorna Heading | |||
| Birth | |||
| Death | |||
| Marriage | to ? Redington | ||
| Father | ? Heading | ||
| Mother | Evelyn Maud Welcher | ||
| CHILDREN | |||
