? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Rev Theophilus Sydney Echalaz | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Alsager |
PARENT (M) Rev Theophilus Sydney Echalaz | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Alsager | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Alsager | |||
Birth | 2 OCT 1825 | ||
Death | |||
Marriage | to Rev Theophilus Sydney Echalaz | ||
Father | Thomas Massa Alsager | ||
Mother | Elizabeth Roper | ||
CHILDREN |
+ Elizabeth Alsager b: 2 OCT 1825