? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ormerod | ||
| Birth | |||
| Death | |||
| Marriage | to Sarah Collett | ||
| PARENT (M) William Ormerod | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Collett | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Collett | |||
| Birth | |||
| Death | |||
| Marriage | to William Ormerod | ||
| Father | John Ebenezer Collett | ||
| Mother | Margaret Alsager | ||
| CHILDREN | |||
| F | Margaret Catherine Ormerod | ||
| Birth | |||
| Death | |||
| Marriage | to 2nd Baron ? Congleton | ||
