? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robart Bolingbroke , Sir | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter of Sir Robart Bolingbroke | ||
| Birth | |||
| Death | |||
| Marriage | to Robertt Skenner , Sir | ||
| PARENT (M) Robertt Skenner , Sir | |||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Sir Robart Bolingbroke | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Daughter of Sir Robart Bolingbroke | |||
| Birth | |||
| Death | |||
| Marriage | to Robertt Skenner , Sir | ||
| Father | Robart Bolingbroke , Sir | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robartt Skenner , Sir | ||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Lord Fitzalbanney | ||
