By email from Jack Sarjeant, September 2004:
"Mary's son, Ross James Gillespie had been suffering from MS for many years and latterly was quite incapacitated - immobile and unable to speak clearly. He caught pneumonia and was unable to throw it off (which he had done on previous occasions) and died on May 17th 2004, in hospital in Guelph, Ontario."
"Mary's son, Ross James Gillespie had been suffering from MS for many years and latterly was quite incapacitated - immobile and unable to speak clearly. He caught pneumonia and was unable to throw it off (which he had done on previous occasions) and died on May 17th 2004, in hospital in Guelph, Ontario."
- 1948 - Birth -
- 17 MAY 2004 - Death - ; Guelph, Ontario
- 1993 - Fact -
- Nobility Title - Dr
? | ||||||
? | ||||||
Private - | ||||||
| PARENT (M) James Gillespie | |||
| Birth | 5 JAN 1922 | ||
| Death | 1982 | ||
| Marriage | 1945 | to Private | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 1945 | to James Gillespie | |
| Father | Percy Albert Sarjeant | ||
| Mother | Elsie Mary Reid | ||
| CHILDREN | |||
| M | Ross James Gillespie | ||
| Birth | 1948 | ||
| Death | 17 MAY 2004 | Guelph, Ontario | |
| Marriage | 1974 | to Lynn | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Gary Emms | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| PARENT (M) Ross James Gillespie | |||
| Birth | 1948 | ||
| Death | 17 MAY 2004 | Guelph, Ontario | |
| Marriage | 1974 | to Lynn | |
| Father | James Gillespie | ||
| Mother | Private | ||
| PARENT (F) Lynn | |||
| Birth | |||
| Death | |||
| Marriage | 1974 | to Ross James Gillespie | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 1999 | to Alice Cox | |
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
1 Ross James Gillespie b: 1948 d: 17 MAY 2004
+ Lynn
