- 31 AUG 1837 - Birth -
? | ||||||
| PARENT (M) Henry Holroyd | |||
| Birth | 5 APR 1804 | ||
| Death | 29 SEP 1859 | Calcutta, India | |
| Marriage | 8 DEC 1831 | to Lucy Franks | |
| Father | George Sowley Holroyd , Kt. | ||
| Mother | Sarah Chaplin | ||
| PARENT (F) Lucy Franks | |||
| Birth | ABT 1808 | ||
| Death | 29 SEP 1859 | Calcutta, India | |
| Marriage | 8 DEC 1831 | to Henry Holroyd | |
| Father | John Franks , Sir | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Holroyd | ||
| Birth | 18 SEP 1832 | ||
| Death | |||
| Marriage | 29 JUN 1853 | to Jervoise John Grey , BCS at Calcutta | |
| F | Catherine Holroyd | ||
| Birth | 8 DEC 1834 | ||
| Death | 9 OCT 1857 | Patna | |
| Marriage | 14 DEC 1854 | to Skipwith Henry Churchill Tayler , BCS at Calcutta | |
| F | Lucy Sarah Holroyd | ||
| Birth | 31 AUG 1837 | ||
| Death | |||
| Marriage | 5 FEB 1863 | to Edward Grey , BCS at Calcutta | |
| M | George Sowley Holroyd | ||
| Birth | 23 DEC 1841 | ||
| Death | 7 SEP 1870 | At sea | |
| PARENT (M) Edward Grey , BCS | |||
| Birth | ABT 1833 | ||
| Death | |||
| Marriage | 5 FEB 1863 | to Lucy Sarah Holroyd at Calcutta | |
| Father | Charles Edward Grey , KCH., Sir | ||
| Mother | ? | ||
| PARENT (F) Lucy Sarah Holroyd | |||
| Birth | 31 AUG 1837 | ||
| Death | |||
| Marriage | 5 FEB 1863 | to Edward Grey , BCS at Calcutta | |
| Father | Henry Holroyd | ||
| Mother | Lucy Franks | ||
| CHILDREN | |||
| F | Catherine Lucy Grey | ||
| Birth | 23 SEP 1864 | Kishnaghur | |
| Death | |||
| F | Mary Elizabeth Grey | ||
| Birth | 17 AUG 1865 | Malvern | |
| Death | 19 JAN 1866 | Wimbledon | |
| M | Charles Edward Grey | ||
| Birth | 16 DEC 1866 | Bournemouth | |
| Death | |||
| M | Ralph Henry Grey | ||
| Birth | 30 NOV 1868 | Burhampore | |
| Death | |||
| [S1464] | Thomas Holroyd "A Branch of The Holroyd Family" - a copy which includes some handwritten annotations. |
1 Lucy Sarah Holroyd b: 31 AUG 1837
+ Edward Grey , BCS b: ABT 1833
2 Catherine Lucy Grey b: 23 SEP 1864
2 Mary Elizabeth Grey b: 17 AUG 1865 d: 19 JAN 1866
2 Charles Edward Grey b: 16 DEC 1866
2 Ralph Henry Grey b: 30 NOV 1868
