? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter of Sir Thomas Democke of Kyme | ||
| Birth | |||
| Death | |||
| Marriage | to Robartt Skenner | ||
| PARENT (M) Robartt Skenner | |||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Sir Thomas Democke of Kyme | ||
| Father | Thomas Skenner , Sir | ||
| Mother | Daughter of Jonee of Cerdele | ||
| PARENT (F) Daughter of Sir Thomas Democke of Kyme | |||
| Birth | |||
| Death | |||
| Marriage | to Robartt Skenner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robartt Skenner | ||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Sir John Kyngesman | ||
