4 (?) children, descendent of one of these known as friend by mum, bert etc
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard McDERMOTT | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Edward McDERMOTT | ||
| Mother | Ano UNKNOWN | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph McDERMOTT | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to M WILKINSON | ||
| F | Anne McDERMOTT | ||
| Birth | |||
| Death | |||
| Marriage | to Ano O'CONNOR | ||
| PARENT (M) Ano O'CONNOR | |||
| Birth | |||
| Death | |||
| Marriage | to Anne McDERMOTT | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne McDERMOTT | |||
| Birth | |||
| Death | |||
| Marriage | to Ano O'CONNOR | ||
| Father | Richard McDERMOTT | ||
| Mother | ? | ||
| CHILDREN | |||
