? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Owen | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Dant(e) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Dant(e) | |||
| Birth | ABT 1742 | ||
| Death | ABT 1794 | Mepal | |
| Marriage | to John Owen | ||
| Father | William Dant(e) | ||
| Mother | Sarah | ||
| CHILDREN | |||
| [S26630] | http://www.john-blenda.co.uk/Blenda/DantTree/gp525.htm#head1 |
+ Sarah Dant(e) b: ABT 1742 d: ABT 1794
