? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Shingles | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Ann Dant | ||
| PARENT (M) John Shingles | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Ann Dant | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Dant | |||
| Birth | 7 JAN 1837 | St Ives, Cambridgeshire, England. | |
| Death | |||
| Marriage | to John Shingles | ||
| Father | David Dant | ||
| Mother | Catherine Leak | ||
| CHILDREN | |||
+ Mary Ann Dant b: 7 JAN 1837
