- 1363 - Fact -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Tracy | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Henry Tracy | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Tracy , Sir | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) John Tracy , Sir | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Thomas Tracy | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Tracy | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| [S21797] | 'Burke's Extinct and Dormant Baronetcies' 1841 |
