Displaying 3126 - 3146
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sarjeant | Percy Albert | 23 DEC 1891 - 16 OCT 1966 | 10294 |
| Sarjeant | William Ross | 3 OCT 1930 - 2 FEB 2004 | 10297 |
| Saunders | ? | - | 12601 |
| Savage | ? | - | 10298 |
| Savage | ? | - | 10299 |
| Savage | Half-sister | - | 10300 |
| Savage | Kathleen | - | 10301 |
| Savage | T | - | 10302 |
| Savill | Daughter of Sir George | - | 10303 |
| Scales | Anna Maria | - | 10304 |
| Scales | Thomas | - | 10305 |
| Scott | Caroline Mary | - | 10307 |
| Scott | Thomas Edwin | - | 10308 |
| Scrope | Eleanor | - | 10309 |
| Scrope | Richard | 1327 - 1403 | 10310 |
| Scrope | Richard | - | 10311 |
| Seagrave | Elizabeth | - | 10312 |
| Seagrave | John | - 1355 | 10313 |
| Sells | Frances | - | 12525 |
| Sergardi | Chiara | - | 10314 |
| Serjeant | William | - | 10315 |
Displaying 3126 - 3146