Displaying 3901 - 3922
| Surname | Name | Dates | Link |
|---|---|---|---|
| Welcher | William | 24 JUN 1849 - 10 MAR 1917 | 11051 |
| Welcher | William | 8 SEP 1816 - | 11048 |
| Welcher | William | 14 APR 1781 - | 11052 |
| Welcher | William | 28 MAR 1886 - | 11050 |
| Wellsborn | Eleanor | - | 11053 |
| Werres | Elisabeth | - | 11054 |
| Wesley | George Edward | 28 AUG 1910 - 9 MAR 1982 | 11055 |
| Wesley | Hazel | - | 11057 |
| West | Hannah Elizabeth | 1843 - ABT 1930 | 11060 |
| West | Harriet | - | 11061 |
| Westby | Ashley George | ABT 1835 - | 11062 |
| Westby | Ashley Thomas | 21 JUL 1879 - 14 JAN 1900 | 11063 |
| Westby | Bryda (Katherine Bridget) | 18 AUG 1887 - | 11064 |
| Westby | Edwin John | 21 JAN 1883 - | 11065 |
| Westby | Mary Florance | 2 NOV 1877 - | 11066 |
| Westby | Wilfred George | 5 MAY 1881 - | 11067 |
| Westmacott | Helen Maria Sophia | 1835 - 1875 | 11068 |
| Westmacott | Major | - | 11069 |
| Westwood | Christine | - | 11070 |
| Wharton | John | - | 12478 |
| Whertley | Aaron | - | 11071 |
| White | ? | - | 11072 |
Displaying 3901 - 3922