Displaying 4051 - 4066
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wood | Stanley | 1901 - | 11195 |
| Wood | Wilfred | ABT 1891 - | 11196 |
| Wood | Winifred Emilie | 15 APR 1892 - 30 MAR 1992 | 11197 |
| Woodroffe | ? | - | 11198 |
| Woodward | Daughter | - | 11199 |
| Woodward | Henry | 1717 - 17 APR 1777 | 11200 |
| Woodward | Rebecca | ABT 1737 - 1817 | 11201 |
| Wormwell | Elizabeth | - | 11202 |
| Wright | Cathleen Maud | 25 APR 1893 - 7 MAY 1983 | 11206 |
| Wright | Charles | - | 11207 |
| Wright | Claude | - | 11208 |
| Wright | Josie | - | 11211 |
| Wright | Margaret Mary (Molly) | 14 APR 1932 - 1983 | 11212 |
| Wright | Mary | - | 11213 |
| Wright | Nancy (Elsie Ann) | 12 JUN 1930 - 17 SEP 2024 | 11214 |
| Wright | Sidney | - | 11217 |
Displaying 4051 - 4066