Person Index

Displaying 1526 - 1550
SurnameNameDatesLink
HolroydIsaac 1708 - 8761
HolroydIsaacABT 1618 - 8760
HolroydIsaac - 8762
HolroydIsabella Charlotte Sophia Wilmot 21 JUL 1873 - 8763
HolroydJames John 28 SEP 1800 - 3 FEB 18768764
HolroydJames William 13 FEB 1848 - 4 MAR 18488765
HolroydJane MAY 1764 - 9 JAN 17668766
HolroydJohn 1680 - 8767
HolroydJohn Baker - 8768
HolroydJohn Henry Graham 5 APR 1846 - 8769
HolroydKate Virginie 15 DEC 1851 - 8770
HolroydLouisa Boddicot 14 MAR 1842 - 8771
HolroydLouisa Gordon 13 JAN 1860 - 8772
HolroydLucy Beatrice 3 JAN 1873 - 8773
HolroydLucy Sarah 31 AUG 1837 - 8774
HolroydMary 2 FEB 1771 - 14 OCT 17878776
HolroydMary - 8775
HolroydMary Anne 8 AUG 1829 - 8778
HolroydMary Anne 31 DEC 1788 - 14 MAY 18138777
HolroydMary Anne Thesiger 24 FEB 1840 - 11 MAY 18508779
HolroydMary Virginia 25 JUN 1861 - 8780
HolroydMildred 11 APR 1761 - 20 OCT 17628781
HolroydMinna 20 FEB 1868 - 8782
HolroydNorah Palmer 30 JAN 1877 - 8783
HolroydPatrick Charles 4 JUN 1874 - 8784
Displaying 1526 - 1550