- Nobility Title - Earl of Argyll
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Archibald Argyll , Earl of | ||
| Birth | |||
| Death | |||
| Marriage | ABT 1545 | to Katherine Maclean | |
| PARENT (M) Archibald Argyll , Earl of | |||
| Birth | |||
| Death | |||
| Marriage | ABT 1545 | to Katherine Maclean | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katherine Maclean | |||
| Birth | |||
| Death | |||
| Marriage | ABT 1545 | to Archibald Argyll , Earl of | |
| Father | Hector Mor Maclean | ||
| Mother | Mor | ||
| CHILDREN | |||
