? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Lewis Blissard | ||
| Birth | |||
| Death | |||
| Marriage | to Philip Alexander Longmore , Rev | ||
| PARENT (M) Philip Alexander Longmore , Rev | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Lewis Blissard | ||
| Father | Philip Longmore | ||
| Mother | Sabine Elton | ||
| PARENT (F) Mary Lewis Blissard | |||
| Birth | |||
| Death | |||
| Marriage | to Philip Alexander Longmore , Rev | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
