? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | E Isaac Espinasse | ||
| Birth | |||
| Death | |||
| Marriage | to Emmeline Jane Longmore | ||
| PARENT (M) E Isaac Espinasse | |||
| Birth | |||
| Death | |||
| Marriage | to Emmeline Jane Longmore | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emmeline Jane Longmore | |||
| Birth | |||
| Death | |||
| Marriage | to William Longmore , Rev | ||
| Marriage | to E Isaac Espinasse | ||
| Father | Philip Longmore | ||
| Mother | Sabine Elton | ||
| CHILDREN | |||
