- Nobility Title - Rev
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Johnson , Rev | ||
| Birth | |||
| Death | |||
| Marriage | 1835 | to Victoire Cater | |
| PARENT (M) George Johnson , Rev | |||
| Birth | |||
| Death | |||
| Marriage | 1835 | to Victoire Cater | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Victoire Cater | |||
| Birth | 1812 | ||
| Death | |||
| Marriage | 1835 | to George Johnson , Rev | |
| Father | ? Cater | ||
| Mother | Matilda Ayrton | ||
| CHILDREN | |||
| F | Girl Johnson | ||
| Birth | |||
| Death | |||
| Marriage | to ? Huest | ||
| M | George Johnson | ||
| Birth | |||
| Death | |||
