? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaretta | ||
| Birth | |||
| Death | |||
| Marriage | to Cathcart Roland Wason | ||
| PARENT (M) Cathcart Roland Wason | |||
| Birth | 1907 | ||
| Death | |||
| Marriage | to Margaretta | ||
| Father | Cathcart Romer Wason , R.N., C.I.E. (1919), C.M.G | ||
| Mother | Helen Muriel Graham | ||
| PARENT (F) Margaretta | |||
| Birth | |||
| Death | |||
| Marriage | to Cathcart Roland Wason | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Cathcart Roland Wason b: 1907
