Displaying 2501 - 2520
Surname | Name | Dates | Link |
---|---|---|---|
Osborne | Sam | - | 9943 |
Overllbright | Daughter of Ovellbright of | - | 9944 |
Owen | John | - | 9945 |
O\'dea | Maureen | - | 10872 |
Page | Mary | - | 9946 |
Paige | Emily Lucy | - 1949 | 9947 |
PALMER | David | - | 9948 |
Pam | - | 9952 | |
Parlett | Freda (Bet) | 19 April 1918 - 21 October 2017 | 9953 |
Parlett | Henry | 1883 - | 9954 |
Parlett | Henry | 1860 - 1954 | 9955 |
Parlett | Sidney | 1885 - | 9956 |
Parnell | James | - | 9957 |
Parslow | ? | - | 9958 |
Parslow | Charlotte Jane | - | 9959 |
Pauline | - | 9960 | |
Pauncefoot | John | - | 9961 |
Pauncefoot | Margery | - | 9962 |
Pearce | Alfred | 3 JUL 1810 - 20 JAN 1850 | 9964 |
Pearce | Alfred George | 24 APR 1847 - 1 JAN 1848 | 9965 |
Displaying 2501 - 2520