Displaying 2501 - 2520
Surname | Name | Dates | Link |
---|---|---|---|
Miller | Elizabeth A | ABT 1858 - | 9712 |
Miller | Louie | - | 9714 |
Miller | Mary Ann | ABT 1862 - | 9715 |
Miller | Robert Shaw | - | 9717 |
Miller | Susan | ABT 1859 - | 9718 |
Miller | William | ABT 1860 - | 9719 |
Miller | William | - | 9720 |
Mills | Ada | 5 NOV 1856 - | 9721 |
Mills | Agnes | 12 JAN 1870 - | 9722 |
Mills | Alfred Wilson | - | 9723 |
Mills | Catherine | 26 SEP 1863 - | 9724 |
Mills | Henry | - | 9725 |
Mills | Henry Holroyd | 20 SEP 1860 - | 9726 |
Mills | Katharine | 9 OCT 1869 - | 9727 |
Mills | Mary Anne | 1 DEC 1852 - | 9728 |
Mills | Mary Virginie | 7 JUL 1864 - | 9729 |
Mills | Priscilla | 27 JAN 1872 - | 9730 |
Mills | Virginie Lucy | 15 MAY 1851 - | 9731 |
Mills | William Holroyd | 14 SEP 1862 - | 9732 |
Mitcheson | George | 14 DEC 1922 - 21 MAR 1987 | 9733 |
Displaying 2501 - 2520