Displaying 2526 - 2545
Surname | Name | Dates | Link |
---|---|---|---|
Mitcheson | Thomas | - | 9735 |
Moleyns | Katherine | - ABT 1465 | 9738 |
Molines | William Lord | - | 9739 |
Molza | Margaret | - FEB 1796 | 9740 |
Moody | Anne | - 19 JUN 1798 | 9742 |
Moody | Hatch | - | 9743 |
Moore | Ann | 1724 - 7 MAR 1784 | 9744 |
Moore | Elizabeth | 14 MAR 1771 - 18 MAR 1841 | 9745 |
Moore | Ian | - | 9747 |
Moore | John | - | 9749 |
Moore | Katherine | - | 9750 |
Moore | Margarett | - 31 JAN 1845 | 9751 |
Moore | Sarah | 1829 - | 9752 |
Mor | - | 9753 | |
Moreton | ? | - | 12611 |
Morgan | Sarah | 1803 - 29 JUN 1853 | 9754 |
Morgan | William | - | 9755 |
Morland | Georgina | - 21 SEP 1879 | 9756 |
Morrice | Grace | - | 12468 |
Morrice | Man | - | 12493 |
Displaying 2526 - 2545