Displaying 2601 - 2624
Surname | Name | Dates | Link |
---|---|---|---|
Nelson | Alfonzo | - | 9806 |
Nelson | Janet Lloyd | - | 9807 |
Nelson | Lloyd Truitt | - | 9808 |
Neville-Rolfe | Dorothy | 26 AUG 1873 - 30 DEC 1967 | 9809 |
Neville-Rolfe | Eustace | 8 AUG 1867 - 15 DEC 1908 | 9810 |
Newdigate | Elizabeth | - 1611 | 9811 |
Newman | Augusta Beatrice | 1864 - | 9812 |
Newman | Florence A | 1870 - | 9813 |
Newman | Francis | 1836 - | 9814 |
Newman | Francis D | 1873 - | 9815 |
Newnham | William | - | 9816 |
Nightingale | Eliza | 11 JUL 1859 - 15 OCT 1944 | 9817 |
Noonan | Frances Mary | 14 JUL 1909 - AUG 1999 | 9818 |
Noonan | George | ABT 1860 - | 9819 |
Noonan | Patrick | 1871 - 1951 | 9821 |
Noonan | William | - | 9822 |
Noonan | Winifred | 4 NOV 1894 - | 9823 |
Norris | Elsie | ABT 1907 - 9 SEP 1999 | 9824 |
Norton | Daughter of Sir Robartt | - | 9825 |
Nugent | Andrew | - | 9827 |
Nugent | Andrew | - | 9826 |
Nugent | Andrew | - | 9828 |
Nugent | Andrew | - | 9829 |
Nugent | Andrew | - | 9830 |
Displaying 2601 - 2624