Displaying 2751 - 2768
Surname | Name | Dates | Link |
---|---|---|---|
Paige | Emily Lucy | - 1949 | 9947 |
PALMER | David | - | 9948 |
Pam | - | 9952 | |
Parlett | Freda (Bet) | 19 April 1918 - 21 October 2017 | 9953 |
Parlett | Henry | 1883 - | 9954 |
Parlett | Henry | 1860 - 1954 | 9955 |
Parlett | Sidney | 1885 - | 9956 |
Parnell | James | - | 9957 |
Parslow | ? | - | 9958 |
Parslow | Charlotte Jane | - | 9959 |
Pauline | - | 9960 | |
Pauncefoot | John | - | 9961 |
Pauncefoot | Margery | - | 9962 |
Pearce | Alfred | 3 JUL 1810 - 20 JAN 1850 | 9964 |
Pearce | Alfred George | 24 APR 1847 - 1 JAN 1848 | 9965 |
Pearce | Arthur Swinton | 1867 - | 9967 |
Pearce | Caroline Elizabeth | 15 JUN 1815 - 7 JUL 1879 | 9970 |
Pearce | Cecil | 9 NOV 1885 - 7 APR 1909 | 9971 |
Displaying 2751 - 2768