Displaying 2826 - 2848
Surname | Name | Dates | Link |
---|---|---|---|
Pearce | William Callaway (Billy) | 11 APR 1883 - 1966 | 10023 |
Pearson | Harry | - | 10025 |
Pell | ? | - | 10026 |
Pellowski | Veronica | - | 10027 |
Percival | Alicia Constance | 13 MAY 1903 - | 10028 |
Percival | David Athelstane | 29 MAY 1906 - | 10029 |
Percival | Philip Edward | 11 NOV 1872 - 1939 | 10030 |
Perth) | Daughter (in | - | 10031 |
PETRIE | Elspet | 1778 - | 10032 |
PETRIE | James | - | 10033 |
PETRIE | James | - | 10034 |
PETRIE | Thomas | - | 10035 |
PETRIE | William B | 22 FEB 1740 - | 10036 |
PETRY | James | - | 10037 |
Phillipe III | - | 10039 | |
Phillips | Elizabeth | 1781 - 19 MAR 1853 | 10040 |
Phillips | William J. | 1851 - | 10041 |
Plantaganet | Geoffrey | 1113 - 1150 | 10042 |
Plantaganet | Margaret | - | 10043 |
Plantaganet | Thomas | 1 JUN 1300 - 1338 | 10044 |
Platt | Samuel | - | 12489 |
player | Famous baseball | - | 10045 |
Plowman | John | - | 10046 |
Displaying 2826 - 2848