Displaying 2851 - 2869
Surname | Name | Dates | Link |
---|---|---|---|
Plumptre | Francis | 1827 - | 12627 |
Plunkett | Amelia | - | 10047 |
Plunkett | Christopher | - 12 OCT 1613 | 10049 |
Plunkett | Christopher | - | 10048 |
Plunkett | Elinor | - | 10050 |
Plunkett | Jane | - | 10051 |
Plunkett | Jane | - | 10052 |
Plunkett | Lucas | - | 10053 |
Poole | Dorothy | - | 12613 |
Poole | Jayne | - | 10863 |
Poole | Margaret Clemency Lane | 6 APR 1886 - 1945 | 10056 |
Pope | ? | - | 10057 |
Portman | Henry | - | 10058 |
Portman | Joan | - 10 SEP 1655 | 10059 |
Posnak | James | - | 12490 |
Poulett | Anne Lucy | - | 10060 |
Pourvil | Isabel | - | 10061 |
Pourvil | Robert | - | 10062 |
Powell | Henry Fortune | - | 12628 |
Displaying 2851 - 2869