Displaying 2876 - 2900
Surname | Name | Dates | Link |
---|---|---|---|
Prentis | Victoria | - | 10067 |
Preston | ? | - | 10068 |
Preston | Elizabeth | - | 10070 |
Preston | Elizabeth | - | 10069 |
Price | Maria Guerin | - | 10071 |
Priestman | Bertram | ABT 1867 - 1951 | 10072 |
Priestman | Bryan | - 1945 | 10073 |
Priestman | Erica | 1906 - DEC 1985 | 10074 |
Pritchard | Ada | 21 AUG 1861 - | 12529 |
Pritchard | Ann | 18 DEC 1818 - 14 MAR 1819 | 12518 |
Pritchard | Arthur | 23 SEP 1856 - | 12526 |
Pritchard | Arthur | 16 MAR 1822 - | 12520 |
Pritchard | Edmund | 20 NOV 1829 - 20 MAR 1830 | 12523 |
Pritchard | Edward | 3 JAN 1860 - | 12528 |
Pritchard | Francis | 1 APR 1824 - | 12521 |
Pritchard | Frederick | 18 OCT 1831 - | 12524 |
Pritchard | Henry | 12 FEB 1858 - | 12527 |
Pritchard | Henry | 22 OCT 1794 - | 12516 |
Pritchard | Henry | 9 APR 1820 - 14 APR 1857 | 12519 |
Pritchard | Philip | 26 FEB 1827 - | 12522 |
Probyn | Frances | 1755 - 16 AUG 1845 | 10075 |
Probyn | Thomas | - | 10076 |
Proctor | William | - | 10077 |
Pudsey | Daughter of Sir Thomas | - | 10078 |
Pudsey | Thomas | - | 10079 |
Displaying 2876 - 2900