Displaying 2951 - 2974
Surname | Name | Dates | Link |
---|---|---|---|
Skinner | Anna Cordelia | 14 JUL 1840 - | 10388 |
Skinner | Anne | - | 10389 |
Skinner | Anne | - | 10396 |
Skinner | Anne | 14 NOV 1798 - 27 MAR 1855 | 10393 |
Skinner | Anne | - | 10395 |
Skinner | Anne | - | 10392 |
Skinner | Anne | - | 10390 |
Skinner | Anne | - | 10394 |
Skinner | Anne | - | 10391 |
Skinner | Becher | 25 OCT 1851 - | 10397 |
Skinner | Benjamin | - | 10399 |
Skinner | Benjamin | - | 10398 |
Skinner | Bruce Allan Maclean | 29 AUG 1927 - 2002 | 10401 |
Skinner | Bruce Frederick | 22 JUN 1863 - | 10402 |
Skinner | Bruce Morland | 3 APR 1858 - 3 MAY 1932 | 10403 |
Skinner | Caroline Emily | 8 SEP 1877 - | 10404 |
Skinner | Caroline Louisa Marianne | 22 FEB 1873 - 20 JUN 1936 | 10405 |
Skinner | Caroline Rachel | 14 JUL 1840 - | 10406 |
Skinner | Catherine | - | 10408 |
Skinner | Catherine | - | 10407 |
Skinner | Catherine | - | 10409 |
Skinner | Charles | - | 10410 |
Skinner | Charles Bruce | 7 AUG 1834 - 16 FEB 1863 | 10411 |
Skinner | Charles Bruce Graeme | 20 OCT 1816 - | 10412 |
Displaying 2951 - 2974