Displaying 276 - 291
Surname | Name | Dates | Link |
---|---|---|---|
Bangor | Bernard | - | 7634 |
Bangor | Elizabeth | 12 DEC 1603 - 25 JUN 1644 | 7635 |
Barbara | - | 7637 | |
Barbara | - | 7636 | |
Barber | Martha | 1783 - 3 APR 1815 | 7638 |
Barclay | Faith | - | 7639 |
Barclay | Stephen | - | 7641 |
Baring | Joanna | - | 7642 |
Barker | Alfred | 1865 - | 7643 |
Barker | Hilda M | 1891 - | 7644 |
Barker | Margareta | 1895 - | 7645 |
Barnewall | Maud | - | 7650 |
Barnewall | Patrick | - | 7651 |
Barnewell | Mary | - | 7652 |
Barney | John | - | 7653 |
Barrit | Harriet | - | 7654 |
Displaying 276 - 291