Displaying 3501 - 3519
Surname | Name | Dates | Link |
---|---|---|---|
Webber | Dorothy | - | 10943 |
Webber | John | - | 10944 |
Webber | Mary | - | 10945 |
Webster | Benjamin | - | 10946 |
Welcher | Abraham | 3 NOV 1776 - | 10947 |
Welcher | Alderman James | 1887 - 4 AUG 1964 | 10948 |
Welcher | Bernard | - | 10951 |
Welcher | Bill | - | 10953 |
Welcher | Brian | - | 10955 |
Welcher | Caroline Matilda | 7 OCT 1825 - | 10956 |
Welcher | Charles William | 25 SEP 1856 - 15 AUG 1935 | 10957 |
Welcher | Charlotte Rose | 9 MAR 1896 - 5 JUN 1896 | 10959 |
Welcher | Cissie Rosamund | 11 OCT 1909 - | 10960 |
Welcher | Cyril | - ABT 1967 | 10961 |
Welcher | Darlene Joan | - | 10962 |
Welcher | Dennis | - | 10964 |
Welcher | Dolly | - | 10965 |
Welcher | Edward (Ted) | 22 JUN 1891 - 3 APR 1978 | 10966 |
Welcher | Edward Norman | 14 JUL 1907 - 24 AUG 1979 | 10967 |
Displaying 3501 - 3519