Displaying 3526 - 3540
Surname | Name | Dates | Link |
---|---|---|---|
Straton | Alexander Walter Keith | 18 JUN 1880 - 29 MAR 1947 | 10691 |
Straton | Charles Robert | 28 MAR 1842 - 22 MAR 1918 | 10694 |
Straton | James | 15 MAR 1915 - 20 FEB 2001 | 10696 |
Street | Alfred Edmund Campbell | 16 JAN 1861 - | 10703 |
Street | John Alfred | ABT 1830 - | 10704 |
Street | Louisa Mary | 18 APR 1864 - | 10705 |
Street | Sophie Catherine | 27 JUL 1872 - | 10706 |
Stroma | - | 10707 | |
Strozzi | Gerio Massimiliano | 29 JAN 1898 - 5 APR 1976 | 10708 |
Strozzi | Massimiliano Georgio Alessandro | 1841 - 1915 | 10709 |
Strozzi | Uberto Georgio Alessandro | 4 JAN 1900 - 13 NOV 1982 | 10710 |
Stuart | John Francis | - | 10711 |
Stuart | Laura Eliza | - | 10712 |
Style | Mary | ABT 1593 - | 10713 |
Sundberg | Bo | 1927 - 2018 | 12328 |
Displaying 3526 - 3540