Displaying 3601 - 3625
Surname | Name | Dates | Link |
---|---|---|---|
Taylor | Jane Anna | - | 10758 |
Taylor | John T | - 14 SEP 1908 | 10759 |
Taylor | Mabel | - | 10760 |
Taylor | Margaret | - | 10761 |
Taylor | O'Bryen | - | 10762 |
Taylor | Thomas | - | 10763 |
Terry | Ann | - | 10764 |
Terry | Edmund | - | 10765 |
Terry | Sarah | - | 10766 |
Thea | - 5 JAN 2000 | 10767 | |
Theffania | - | 10768 | |
Theodorick | Anna Maria | 21 SEP 1766 - | 10769 |
Theodorick | Catherine | 23 DEC 1771 - | 10770 |
Theodorick | Elizabeth | 6 AUG 1766 - | 10772 |
Theodorick | Elizabeth | 2 MAY 1697 - | 10771 |
Theodorick | Harriot | 7 APR 1772 - | 10773 |
Theodorick | John | 1740 - | 10775 |
Theodorick | John | 1769 - 1835 | 10776 |
Theodorick | John | ABT 1664 - 1750 | 10777 |
Theodorick | John | - | 10774 |
Theodorick | Margaret Clarke | 4 JAN 1771 - 29 NOV 1827 | 10778 |
Theodorick | Mary | 9 DEC 1764 - 1843 | 10779 |
Theodorick | Philip | ABT 1713 - | 10780 |
Theodorick | Theodosia | 23 DEC 1771 - 20 MAR 1773 | 10781 |
Theodorick | Thomas | BEF 9 FEB 1739 - 1826 | 10782 |
Displaying 3601 - 3625