Displaying 3676 - 3696
| Surname | Name | Dates | Link |
|---|---|---|---|
| Traverse | Henry | - | 10831 |
| Traverse | Mary | - | 10832 |
| Trevor | Arnold William | 3 JUN 1886 - Q2 1945 | 12348 |
| Trevor | Charles Tudor | 4 JAN 1878 - Q1 1938 | 12346 |
| Trevor | Maude | 12 JAN 1883 - Q2 1960 | 12347 |
| Trevor | Rose | 26 JUL 1876 - | 12345 |
| Trevor | William Charles | 15 JUL 1843 - Q1 1919 | 10836 |
| Tribe | Shirley | - | 11773 |
| Truitt | Frances | - | 10837 |
| Tudor | Harriette Catherine | 14 NOV 1838 - 23 OCT 1860 | 10838 |
| Tuite | James | - | 10839 |
| Turle | ? | - | 12589 |
| Turton | Anne | - | 10840 |
| Tyssen | Samuel | - | 10841 |
| Tyssen | Sophia | 1804 - 5 JUL 1870 | 10842 |
| Unknown | - | 10846 | |
| Unknown | - | 10848 | |
| Unknown | - | 10845 | |
| Unknown | - | 10847 | |
| Unknown | - | 10843 | |
| Unknown | - | 10844 |
Displaying 3676 - 3696