Displaying 3776 - 3796
Surname | Name | Dates | Link |
---|---|---|---|
Ward | Sarah | - | 10930 |
Ward | Wilfred | - | 10931 |
Wason | Cathcart Roland | 1907 - | 10932 |
Wason | Cathcart Romer | 1874 - 1941 | 10933 |
Watkyns | Mary Ann | - 1860 | 10934 |
Watkyns | Samuel | - | 10935 |
Watson | Helen | - | 10936 |
Watts | Daughter | - | 10937 |
Watts | Peter | - | 10938 |
Watts | Son | - | 10939 |
Web-Ware | ? | - | 10940 |
Webber | Betty | 1736 - 1799 | 10941 |
Webber | Catherine | - | 10942 |
Webber | Dorothy | - | 10943 |
Webber | John | - | 10944 |
Webber | Mary | - | 10945 |
Webster | Benjamin | - | 10946 |
Welcher | Abraham | 3 NOV 1776 - | 10947 |
Welcher | Alderman James | 1887 - 4 AUG 1964 | 10948 |
Welcher | Bernard | - | 10951 |
Welcher | Bill | - | 10953 |
Displaying 3776 - 3796