Displaying 3801 - 3819
| Surname | Name | Dates | Link |
|---|---|---|---|
| Welcher | Bernard | - | 10951 |
| Welcher | Bill | - | 10953 |
| Welcher | Brian | - | 10955 |
| Welcher | Caroline Matilda | 7 OCT 1825 - | 10956 |
| Welcher | Charles William | 25 SEP 1856 - 15 AUG 1935 | 10957 |
| Welcher | Charlotte Rose | 9 MAR 1896 - 5 JUN 1896 | 10959 |
| Welcher | Cissie Rosamund | 11 OCT 1909 - | 10960 |
| Welcher | Cyril | - ABT 1967 | 10961 |
| Welcher | Darlene Joan | - | 10962 |
| Welcher | Dennis | - | 10964 |
| Welcher | Dolly | - | 10965 |
| Welcher | Edward (Ted) | 22 JUN 1891 - 3 APR 1978 | 10966 |
| Welcher | Edward Norman | 14 JUL 1907 - 24 AUG 1979 | 10967 |
| Welcher | Eileen Mary | 26 NOV 1922 - 10 APR 2015 | 10968 |
| Welcher | Elizabeth | ABT 1826 - | 10969 |
| Welcher | Elizabeth | 13 JUL 1783 - | 10970 |
| Welcher | Elizabeth (Lizzie) | 12 JUN 1885 - 2 APR 1972 | 10971 |
| Welcher | Elizabeth Ethel | 29 MAR 1930 - 1 MAY 2024 | 10972 |
| Welcher | Elizabeth Rose | 7 SEP 1859 - 1915 | 10973 |
Displaying 3801 - 3819