Displaying 3901 - 3922
Surname | Name | Dates | Link |
---|---|---|---|
Wesley | George Edward | 28 AUG 1910 - 9 MAR 1982 | 11055 |
Wesley | Hazel | - | 11057 |
West | Hannah Elizabeth | 1843 - ABT 1930 | 11060 |
West | Harriet | - | 11061 |
Westby | Ashley George | ABT 1835 - | 11062 |
Westby | Ashley Thomas | 21 JUL 1879 - 14 JAN 1900 | 11063 |
Westby | Bryda (Katherine Bridget) | 18 AUG 1887 - | 11064 |
Westby | Edwin John | 21 JAN 1883 - | 11065 |
Westby | Mary Florance | 2 NOV 1877 - | 11066 |
Westby | Wilfred George | 5 MAY 1881 - | 11067 |
Westmacott | Helen Maria Sophia | 1835 - 1875 | 11068 |
Westmacott | Major | - | 11069 |
Westwood | Christine | - | 11070 |
Wharton | John | - | 12478 |
Whertley | Aaron | - | 11071 |
White | ? | - | 11072 |
White | Catherine | - | 11073 |
White | Elizabeth | - | 11074 |
White | Kenneth J | - | 11075 |
Whiteley | Susan | - | 11076 |
Whitfield | Elizabeth | 1780 - | 11078 |
Whitfield | Elizabeth | - | 11077 |
Displaying 3901 - 3922