Displaying 3926 - 3947
Surname | Name | Dates | Link |
---|---|---|---|
wife | First | - | 11084 |
wife | French | - | 11086 |
Wilhelm | Kathryn | - | 11087 |
Wilkie | Colin | - | 11088 |
WILKINSON | M | - | 11091 |
William I | ABT 1025 - 1087 | 11092 | |
Williams | Thomas | - | 11093 |
Williams | Violetta | - 1852 | 11094 |
Williamson | - | 11095 | |
Williamson | Dorothea | - | 11096 |
Willney | Matthew | - | 12618 |
Willoughby | ? | - | 11097 |
Willoughby | Anna Maria | 1 SEP 1776 - 18 NOV 1857 | 11098 |
Wills | ? | - | 11099 |
Willy | Ada Arabella | 15 NOV 1869 - | 11100 |
Willy | Alexander Cavendish | 19 JUL 1864 - | 11101 |
Willy | Bertie | 1870 - | 11102 |
Willy | Catherine Anna | 15 NOV 1869 - 16 NOV 1869 | 11103 |
Willy | Marion Caroline | 7 APR 1866 - | 11104 |
Willy | Parkes | ABT 1827 - | 11105 |
Wilson | ? | - | 11106 |
Wilson | Alice Graydon | 1868 - 1914 | 11107 |
Displaying 3926 - 3947