Displaying 451 - 472
Surname | Name | Dates | Link |
---|---|---|---|
Brown | George William | 27 OCT 1844 - 18 JUN 1927 | 7785 |
Brown | Harold | - | 7786 |
Brown | Harrold | 4 JAN 1879 - 23 MAR 1918 | 12386 |
Brown | Helen | 7 MAY 1880 - | 12387 |
Brown | Jane Frances | 29 AUG 1881 - 25 JAN 1882 | 12388 |
Brown | Jean | - | 7787 |
Brown | Lauren | - | 7790 |
Brown | Margaret Ayrton | 3 AUG 1873 - | 12378 |
Brown | Mrs | - | 7792 |
Brown | William | - 25 AUG 1882 | 12380 |
Brown | William Alsager | 19 OCT 1877 - 22 AUG 1907 | 12385 |
Browne | James Caulfield | - | 7793 |
Browne | John | - | 7794 |
Browne | Margaret | - 18 MAY 1729 | 7795 |
Browne | Richard | - | 7796 |
BRUCE | James | 1769 - 1853 | 7797 |
BRUCE | Margaret | 1796 - | 7798 |
Bruce | Marjorie | - | 7799 |
Buchan | ? | - | 7800 |
Buchan | Alison | - | 10849 |
Buchan | Boy | - | 7801 |
Buchan | Boy | - | 7802 |
Displaying 451 - 472