Displaying 476 - 490
Surname | Name | Dates | Link |
---|---|---|---|
Buckby | Anne | - 24 JUN 1718 | 7803 |
Buckby | William | - | 7804 |
Buckerfield | - | 7805 | |
Buckland | Georgina Susan | 1813 - AFT 1881 | 7806 |
Burlamacchi | Adolfo | DEC 1925 - 1933 | 7807 |
Burlamacchi | Adolfo | 1841 - 1868 | 7808 |
Burlamacchi | Adolfo Arturo | 18 FEB 1869 - 7 JUN 1905 | 7809 |
Burlamacchi | Caroline Maria Florance | MAY 1894 - 1948 | 7811 |
Burlamacchi | Filippo | 1965 - 18 JUN 1983 | 7814 |
Burlamacchi | Francesco Adolfo Gualtiero | 25 OCT 1892 - 1939 | 7816 |
Burlamacchi | Gualtiero | 11 MAR 1954 - 1957 | 7817 |
Burlamacchi | Gualtiero Arturo | 4 OCT 1896 - 12 SEP 1947 | 7818 |
Burlamacchi | Maria Fede | 25 OCT 1892 - | 7822 |
Burlamacchi | Maurizio | 14 MAY 1930 - November 2016 | 7824 |
Burlamacchi | Michele | 1966 - 27 DEC 1989 | 7825 |
Displaying 476 - 490