Person Index

Displaying 626 - 649
SurnameNameDatesLink
ChaplinSarah 4 JUL 1812 - 10 JUL 18127951
ChaplinSarah 18 JUN 1768 - 11 NOV 18487952
ChaplinSarah 13 SEP 1813 - 20 SEP 18557950
ChaplinSon 29 NOV 1900 - ABT 29 NOV 19007953
ChaplinSophia 21 OCT 1764 - 7954
ChaplinTheodoric 14 FEB 1881 - 29 OCT 19067955
ChaplinThomas Theodorick 19 DEC 1798 - 10 MAR 18177956
ChaplinUrsula (Ulla) 30 NOV 1869 - 19377957
ChaplinWilliam Warmoll 4 FEB 1809 - 2 MAR 18097958
ChaplinWyndham Allan 12 NOV 1872 - 29 AUG 19147959
ChapmanElizabeth - 7960
ChappelJoane - 7961
Charlemont - 7962
CharlesDavid Hughes - 7963
CharlesRobert - 7964
CharlesStephen - 7965
CharlesThomas William Cranston ABT 1850 - 7966
ChedworthMargaret - 7967
ChenYvonne - 7968
ChisholmDaughter - 7969
ChisholmThomas - 7970
ClaridgeMarion - March 201710868
ClarkD J - 7972
Clarke? - 7973
Displaying 626 - 649