Displaying 626 - 649
Surname | Name | Dates | Link |
---|---|---|---|
Chaplin | Sarah | 4 JUL 1812 - 10 JUL 1812 | 7951 |
Chaplin | Sarah | 18 JUN 1768 - 11 NOV 1848 | 7952 |
Chaplin | Sarah | 13 SEP 1813 - 20 SEP 1855 | 7950 |
Chaplin | Son | 29 NOV 1900 - ABT 29 NOV 1900 | 7953 |
Chaplin | Sophia | 21 OCT 1764 - | 7954 |
Chaplin | Theodoric | 14 FEB 1881 - 29 OCT 1906 | 7955 |
Chaplin | Thomas Theodorick | 19 DEC 1798 - 10 MAR 1817 | 7956 |
Chaplin | Ursula (Ulla) | 30 NOV 1869 - 1937 | 7957 |
Chaplin | William Warmoll | 4 FEB 1809 - 2 MAR 1809 | 7958 |
Chaplin | Wyndham Allan | 12 NOV 1872 - 29 AUG 1914 | 7959 |
Chapman | Elizabeth | - | 7960 |
Chappel | Joane | - | 7961 |
Charlemont | - | 7962 | |
Charles | David Hughes | - | 7963 |
Charles | Robert | - | 7964 |
Charles | Stephen | - | 7965 |
Charles | Thomas William Cranston | ABT 1850 - | 7966 |
Chedworth | Margaret | - | 7967 |
Chen | Yvonne | - | 7968 |
Chisholm | Daughter | - | 7969 |
Chisholm | Thomas | - | 7970 |
Claridge | Marion | - March 2017 | 10868 |
Clark | D J | - | 7972 |
Clarke | ? | - | 7973 |
Displaying 626 - 649