Displaying 876 - 899
Surname | Name | Dates | Link |
---|---|---|---|
de Beauchamp | Emma | - | 8186 |
de Bellesme | Fulke | ABT 1108 - | 8187 |
de Ewyas | Robert | - | 8188 |
de la Fontaine | Mottet | - | 8189 |
de la Pole | Blanche | - | 8190 |
de Maunt | Ralph | - 21 DEC 1057 | 8191 |
de Maunt | Walter | - | 8192 |
de Nugent | Fulke | ABT 1152 - | 8193 |
de Nugent | Gilbert | BEF 1215 - | 8195 |
de Nugent | Gilbert | ABT 1130 - | 8194 |
de Nugent | Hugh | - | 8196 |
de Nugent | Hugh | BEF 1175 - 1213 | 8197 |
de Nugent | Nicholas | - | 8198 |
de Nugent | Richard | - | 8199 |
de Renzis | Nicola | - | 8200 |
de Socio | Giulio | - | 8202 |
de Sudeley | Harold | - | 8203 |
de Sudely | John | - 1165 | 8204 |
de Sudely | Otwell | - ABT 1195 | 8205 |
de Sudely | Ralph | 1142 - | 8206 |
de Traci | Grace | - | 8207 |
de Traci | Henri | - | 8208 |
de Tracy | William | ABT 1143 - | 8209 |
Delamer | Peter | - | 8210 |
Displaying 876 - 899