Displaying 1076 - 1098
| Surname | Name | Dates | Link |
|---|---|---|---|
| Emiliani-Giudice | Paulo | - | 12517 |
| Emily? | - | 8354 | |
| Emma | - | 8355 | |
| Emms | Gary | - | 8358 |
| Emperor | Otto, Holy Roman | - | 8359 |
| England | Edith of | 910 - 946 | 8360 |
| Escall | Reginald | - | 8361 |
| Espinasse | E Isaac | - | 8362 |
| Esplen | Amy | - | 8363 |
| Esplen | Scott | - | 8364 |
| Esquire | Daughter of Marburey | - | 8365 |
| Esther | - | 8366 | |
| Esther | - | 8367 | |
| Ette | Ann | 1820 - | 8368 |
| Evans | Frances Louisa | 23 MAY 1867 - 24 JUN 1953 | 12397 |
| Evans | Harry Joseph | - | 8369 |
| Evans | Thomas | - | 8370 |
| Eve | - 12 MAR 1170 | 8371 | |
| Evelman | Caroline Judith | - | 8372 |
| Fairfax | Daughter of Sir William | - | 8373 |
| Fatmangle | Maria | - | 8374 |
| FAULKNER | Elizabeth Mary | 1846 - MAY 1883 | 8375 |
| FAULKNER | James | - | 8376 |
Displaying 1076 - 1098